
Contribute
Become a financial contributor.
Financial Contributions
Budget
Transparent and open finances.
Expenses
All time
Expenses paid
309
Amount disbursed
$110,846.89
| Tags | # of Expenses | Amount |
|---|---|---|
| no tag | 109 | $52,370.91 |
| ce-reimbursement | 68 | $32,641.44 |
| ce-sponsorship | 45 | $29,786.73 |
| github campus expert | 34 | $18,415.11 |
| food | 16 | $9,345.23 |
| travel | 10 | $4,830.84 |
| Others Combined | 27 | $11,153.47 |
Contributions
All time
Contributions received
53
Amount collected
$130,697.01
| Tiers | # of Contributions | Amount |
|---|---|---|
| one-time | 53 | $130,697.01 |