

Contribute
Become a financial contributor.
Financial Contributions

Budget
Transparent and open finances.
Expenses
All time
Expenses paid
207
Amount disbursed
$76,265.06
Tags | # of Expenses | Amount |
---|---|---|
no tag | 69 | $31,294.81 |
ce-sponsorship | 37 | $24,640.85 |
ce-reimbursement | 53 | $24,065.13 |
github campus expert | 24 | $12,509.82 |
reinbursement | 4 | $2,545.69 |
travel | 4 | $1,780.49 |
Others Combined | 16 | $4,290.94 |
Contributions
All time
Contributions received
37
Amount collected
$88,511.50
Tiers | # of Contributions | Amount |
---|---|---|
one-time | 37 | $88,511.50 |