
Contribute
Become a financial contributor.
Financial Contributions
Budget
Transparent and open finances.
Expenses
All time
Expenses paid
305
Amount disbursed
$108,933.79
| Tags | # of Expenses | Amount |
|---|---|---|
| no tag | 108 | $51,364.30 |
| ce-reimbursement | 67 | $31,734.95 |
| ce-sponsorship | 45 | $29,786.73 |
| github campus expert | 34 | $18,415.11 |
| food | 15 | $8,438.74 |
| travel | 10 | $4,830.84 |
| Others Combined | 26 | $10,246.98 |
Contributions
All time
Contributions received
52
Amount collected
$126,697.01
| Tiers | # of Contributions | Amount |
|---|---|---|
| one-time | 52 | $126,697.01 |